This apartment is at 508A Wayside - 1 Bed / 1 bath - $950.00. 400 sq ft. It is conveniently located one block from the corner of Wayside and Canal, with East/West and North/South bus stops.
| MLS # | 86212912 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1940 |
| Days On Site | 69 |
| Listing Provided By | Carlos Garcia Realty, Inc. | Carlos Garcia II |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 400 |
| Story(s) | 2 |
| Units | 7 |
| Acreage | 0.11 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $950 low | high Med: $223,310 sqft: 400 low | high Med: 1,280 $ / sqft: $2 low | high Med: $174 On site: 69 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $950 low | high Med: $223,310 sqft: 400 low | high Med: 1,280 $ / sqft: $2 low | high Med: $174 On site: 69 low | high Med: 76 | |