This property features two rooms or offices adjacent to a warehouse equipped with two rollup doors and a half bath. An adjacent building not physically attached can also be rented separately for an additional fee.
| MLS # | 9208150 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1965 |
| Days On Site | 63 |
| Listing Provided By | Oakstone Real Estate | Katy Graham |
| Building(s) | 1 |
|---|---|
| Acreage | 0.80 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Flooring | Carpet, Concrete |
| Construction Materials | Other |
|---|
| Parking Features | See Remarks |
|---|
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Griffis Acres |
| Listing VS Median (in Griffis Acres) | |
Price: $1,800 low | high Med: $0 On site: 63 low | high Med: | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Griffis Acres |
| Listing VS Median (in Griffis Acres) | |
Price: $1,800 low | high Med: $0 On site: 63 low | high Med: | |
![]() | $239,998313 Charles StRockdale, TX 76567 |
![]() | $144,000619 W Bell AveRockdale, TX 76567 |
![]() | $170,000606 W Bell AveRockdale, TX 76567 |