Price Reduced ListingWelcome to 7823 Gladstone! This beautifully updated apartment offers the perfect blend of comfort, style, and convenience. Featuring 2 spacious bedrooms and 2 full bathrooms, this home is ideal for professionals, roommates, or anyone seeking a low-maintenance lifestyle in a prime Houston location. Enjoy an open-concept layout with modern finishes, stainless steel appliances, and plenty of natural light. The refrigerator, washer, and dryer are included for your convenience. Located in a quiet, gated community with easy access to Downtown Houston, the Texas Medical Center, major universities, shopping, dining, and major freeways. Community Fee: $50/month and includes trash service, Wi-Fi, pest control, and grounds maintenance. Housing vouchers are welcome. Schedule your showing today!
| MLS # | 69539556 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2022 |
| Days On Site | 70 |
| Listing Provided By | Renters Warehouse Texas, LLC | CeMon Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 5,160 |
| Story(s) | 2 |
| Acreage | 0.33 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Jones Place |
| Listing VS Median (in Jones Place) | |
Price: $1,445 low | high Med: $1,445 sqft: 5,160 low | high Med: 5,160 $ / sqft: $0 low | high Med: $0 On site: 70 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Jones Place |
| Listing VS Median (in Jones Place) | |
Price: $1,445 low | high Med: $1,445 sqft: 5,160 low | high Med: 5,160 $ / sqft: $0 low | high Med: $0 On site: 70 low | high Med: 70 | |