Price Reduced ListingThis cozy 2-bedroom, 1-bathroom duplex offers comfort and convenience. The open-concept kitchen flows into the living and dining areas. The home comes equipped with a refrigerator and washer/dryer connections to meet your everyday needs.
| MLS # | 59921828 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2016 |
| Days On Site | 80 |
| Listing Provided By | Real Property Management Prestige | Lori Wells |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $1,200 low | high Med: $189,999 sqft: 900 low | high Med: 1,450 $ / sqft: $1 low | high Med: $131 On site: 80 low | high Med: 183 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $1,200 low | high Med: $189,999 sqft: 900 low | high Med: 1,450 $ / sqft: $1 low | high Med: $131 On site: 80 low | high Med: 183 | |