Multi-Generational Home or Duplex available just seconds away from Main Street Smithville. Selling 2 homes for the price of 1, these remodeled homes all include: New Kitchens, New/Updated Bathrooms, New Flooring, Paint, New Energy Efficient Mini-Split System and New Roofs. The main house is 3 bedrooms, 2 baths with the original 1,004 sqft layout; while the second home is a new 2 bedrooms, 1 bathroom abode. Both homes sit on shared .25 acres and generate rents of $2,850 a month. Other great uses include using the home as a starter home, potential Short-Term Rental or possible commercial use. Smithville zoning map has the lot listed as Highway Commercial District. Call to take a look for yourself. Multiple great financing options.
| MLS # | 6192615 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 83 |
| Listing Provided By | Keller Williams Realty | Lalo Herrera |
| SQ Feet | 1,754 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Quartz Counters, Primary Bedroom on Main |
|---|---|
| Cooling | Ductless, ENERGY STAR Qualified Equipment, Multi Units, See Remarks |
| Heating | Ductless, ENERGY STAR Qualified Equipment, See Remarks |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range, Free-Standing Gas Range |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens |
| Flooring | Vinyl, Wood |
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Level, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Fenced, Wood |
| Construction Materials | Clapboard, Hardi Plank Type |
| Parking Features | Off Street |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7291 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Smithville |
| Zip Code | 78957 |
| Area | SV |
| Community Name | Smithville Townsite |
| School District | Smithville ISD |
| Elementary School | Brown Primary |
| High School | Smithville |
| Listing VS Median (in Smithville Townsite) | |
Price: $335,000 low | high Med: $225,900 sqft: 1,754 low | high Med: 1,562 $ / sqft: $191 low | high Med: $145 On site: 83 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Smithville |
| Zip Code | 78957 |
| Area | SV |
| Community Name | Smithville Townsite |
| School District | Smithville ISD |
| Elementary School | Brown Primary |
| High School | Smithville |
| Listing VS Median (in Smithville Townsite) | |
Price: $335,000 low | high Med: $225,900 sqft: 1,754 low | high Med: 1,562 $ / sqft: $191 low | high Med: $145 On site: 83 low | high Med: 41 | |
![]() | $224,050302 Harris StSmithville, TX 78957 |
![]() | $274,900103 East StSmithville, TX 78957 |