Rarely does an opportunity like this come along two complete homes on one lot in one of Austin's most sought-after neighborhoods, perfect to live in one and rent the other, or hold as a premier investment property. The back house, built in 2018, is a sleek modern retreat featuring polished concrete floors, 3 bedrooms, and 2 bathrooms with clean lines and contemporary finishes that are move-in ready. The front house is a charming 1950s East Austin bungalow full of character and potential, with original wood floors, arched entryways, a gracious shaded front porch, and a sweet antique phone nook that give this home irreplaceable vintage soul 3 bedrooms and 1 bath, ripe for renovation and ready to shine. The property also features a fully fenced yard perfect for dogs, off-street parking for 2+ cars, central AC, and in-unit washer and dryer. The location could not be better walkable to the incredible restaurants and cafes at 12th & Chicon, approximately 2 miles to UT, 1 mile to the Capitol, and 1 mile to the MLK MetroRail station. East Austin living at its absolute best.
| MLS # | 7548889 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 64 |
| Listing Provided By | eXp Realty, LLC | Laura Hoke |
| SQ Feet | 2,129 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Free-Standing Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Concrete, Tile, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Combination |
| Lot Features | Few Trees, Front Yard, Native Plants |
| Patio And Porch Features | Front Porch, Rear Porch |
| Fencing | Fenced, Gate |
| Construction Materials | Metal Siding, Vinyl Siding |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Above Ground, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 18379 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Division B |
| School District | Austin ISD |
| Elementary School | Campbell |
| High School | McCallum |
| Listing VS Median (in Division B) | |
Price: $769,000 low | high Med: $525,000 sqft: 2,129 low | high Med: 958 $ / sqft: $361 low | high Med: $558 On site: 64 low | high Med: 56.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Division B |
| School District | Austin ISD |
| Elementary School | Campbell |
| High School | McCallum |
| Listing VS Median (in Division B) | |
Price: $769,000 low | high Med: $525,000 sqft: 2,129 low | high Med: 958 $ / sqft: $361 low | high Med: $558 On site: 64 low | high Med: 56.5 | |
![]() | $679,9002200 E 14th StAustin, TX 78702 |
![]() | $699,0001305 Chestnut AveAustin, TX 78702 |
![]() | $624,9501800 E 14th StAustin, TX 78702 |
![]() | $948,9001206 Maple Ave #a/bAustin, TX 78702 |
![]() | $948,9001206 Maple AveAustin, TX 78702 |